Year | Jurisdiction | All students | |||||||
---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||
2013 | National | 22 | (0.3) | 42 | (0.3) | 32 | (0.3) | 4 | (0.1) |
2011 | National | 24 | (0.3) | 42 | (0.3) | 30 | (0.2) | 3 | (0.1) |
2002 | National | 25 | (0.5) | 43 | (0.4) | 30 | (0.5) | 3 | (0.2) |
Year | Jurisdiction | Male | Female | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||
2013 | National | 26 | (0.4) | 43 | (0.3) | 28 | (0.3) | 3 | (0.1) | 18 | (0.3) | 40 | (0.4) | 36 | (0.3) | 6 | (0.2) |
2011 | National | 28 | (0.4) | 43 | (0.5) | 27 | (0.3) | 2 | (0.1) | 20 | (0.3) | 42 | (0.4) | 34 | (0.4) | 5 | (0.2) |
2002 | National | 29 | (0.5) | 43 | (0.5) | 26 | (0.6) | 2 | (0.2) | 20 | (0.5) | 42 | (0.5) | 34 | (0.6) | 4 | (0.3) |
Year | Jurisdiction | Eligible | Not eligible | Information not available | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||
2013 | National | 34 | (0.4) | 46 | (0.4) | 19 | (0.2) | 1 | (0.1) | 13 | (0.3) | 39 | (0.4) | 42 | (0.4) | 6 | (0.2) | 8 | (0.9) | 33 | (1.9) | 47 | (1.6) | 11 | (1.6) |
2011 | National | 37 | (0.5) | 45 | (0.5) | 17 | (0.3) | 1 | (0.1) | 14 | (0.3) | 41 | (0.3) | 40 | (0.4) | 5 | (0.2) | 10 | (0.8) | 37 | (1.3) | 45 | (1.4) | 8 | (0.6) |
2002 | National | 40 | (0.7) | 43 | (0.8) | 16 | (0.5) | 1 | (0.1) | 16 | (0.5) | 44 | (0.5) | 37 | (0.6) | 3 | (0.3) | 19 | (1.0) | 41 | (1.4) | 36 | (1.4) | 5 | (1.1) |
Year | Jurisdiction | White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | Two or more races | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
† Not applicable. NOTE: Black includes African American, Hispanic includes Latino, and Pacific Islander includes Native Hawaiian. Race categories exclude Hispanic origin. Prior to 2011, students in the "two or more races" category were categorized as "unclassified." Detail may not sum to totals because of rounding. Some apparent differences between estimates may not be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||||||||||||||||||||||||||
2013 | National | 14 | (0.2) | 40 | (0.3) | 40 | (0.4) | 6 | (0.2) | 39 | (0.6) | 44 | (0.6) | 16 | (0.5) | 1 | (0.1) | 32 | (0.7) | 46 | (0.7) | 20 | (0.6) | 1 | (0.1) | 14 | (0.7) | 34 | (1.3) | 42 | (1.3) | 10 | (0.8) | 38 | (1.8) | 44 | (1.8) | 18 | (1.6) | 1 | (0.3) | 19 | (1.1) | 40 | (1.4) | 34 | (1.4) | 6 | (0.8) |
2011 | National | 15 | (0.2) | 42 | (0.3) | 38 | (0.4) | 5 | (0.2) | 41 | (0.7) | 44 | (0.8) | 14 | (0.5) | 1 | (0.1) | 36 | (0.8) | 45 | (0.8) | 18 | (0.5) | 1 | (0.1) | 17 | (1.0) | 36 | (1.4) | 39 | (1.2) | 8 | (0.8) | 37 | (1.4) | 41 | (1.7) | 20 | (1.5) | 2 | (0.5) | 21 | (1.7) | 41 | (1.5) | 34 | (1.7) | 5 | (1.0) |
2002 | National | 16 | (0.4) | 43 | (0.4) | 37 | (0.6) | 4 | (0.3) | 45 | (1.0) | 42 | (0.9) | 13 | (0.6) | 1 | (0.2) | 43 | (1.3) | 42 | (1.4) | 15 | (0.9) | 1 | (0.2) | 24 | (2.0) | 41 | (1.9) | 32 | (1.6) | 4 | (0.8) | 39 | (4.6) | 44 | (3.9) | 17 | (2.4) | 1 | (†) | 23 | (4.7) | 46 | (5.1) | 28 | (4.0) | 3 | (0.9) |
Year | Jurisdiction | Public | Other private | Catholic | Bureau of Indian Education | Department of Defense | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
† Not applicable. # Rounds to zero. ‡ Reporting standards not met. NOTE: Detail may not sum to totals because of rounding. Some apparent differences between estimates may not be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||||||||||||||||||
2013 | National | 23 | (0.3) | 42 | (0.3) | 31 | (0.3) | 4 | (0.1) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 8 | (1.1) | 34 | (1.7) | 49 | (1.9) | 10 | (1.2) | 59 | (4.7) | 37 | (4.9) | 4 | (2.5) | # | (†) | 11 | (0.8) | 44 | (1.2) | 41 | (1.3) | 4 | (0.6) |
2011 | National | 25 | (0.3) | 43 | (0.3) | 29 | (0.3) | 3 | (0.1) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 9 | (0.8) | 36 | (1.2) | 47 | (1.3) | 8 | (0.6) | 60 | (2.1) | 34 | (2.3) | 6 | (1.0) | # | (†) | 13 | (1.1) | 48 | (1.8) | 37 | (1.3) | 2 | (0.5) |
2002 | National | 26 | (0.5) | 43 | (0.5) | 28 | (0.5) | 2 | (0.2) | 11 | (1.5) | 37 | (1.5) | 45 | (1.8) | 7 | (1.0) | 10 | (0.8) | 40 | (1.2) | 44 | (1.2) | 6 | (0.7) | ‡ | (†) | ‡ | (†) | ‡ | (†) | ‡ | (†) | 14 | (1.7) | 50 | (2.9) | 34 | (2.7) | 2 | (0.8) |
Year | Jurisdiction | City | Suburb | Town | Rural | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
— Not available. † Not applicable. NOTE: Detail may not sum to totals because of rounding. Some apparent differences between estimates may not be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||||||||||
2013 | National | 27 | (0.6) | 41 | (0.5) | 28 | (0.6) | 4 | (0.3) | 19 | (0.5) | 40 | (0.5) | 36 | (0.5) | 5 | (0.3) | 24 | (0.7) | 44 | (0.8) | 29 | (0.7) | 3 | (0.2) | 20 | (0.5) | 43 | (0.6) | 33 | (0.6) | 4 | (0.2) |
2011 | National | 30 | (0.5) | 41 | (0.5) | 26 | (0.4) | 3 | (0.2) | 21 | (0.4) | 41 | (0.5) | 33 | (0.5) | 4 | (0.2) | 24 | (0.7) | 45 | (0.7) | 28 | (0.6) | 2 | (0.2) | 21 | (0.5) | 44 | (0.5) | 31 | (0.6) | 3 | (0.2) |
2002 | National | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) |