Year | Jurisdiction | All students | |||||||
---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||
2013 | National | 32 | (0.3) | 33 | (0.2) | 27 | (0.3) | 8 | (0.2) |
2011 | National | 33 | (0.3) | 34 | (0.2) | 26 | (0.3) | 8 | (0.2) |
2002 | National | 36 | (0.5) | 32 | (0.3) | 24 | (0.3) | 7 | (0.2) |
Year | Jurisdiction | Male | Female | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||
2013 | National | 35 | (0.3) | 33 | (0.3) | 25 | (0.3) | 7 | (0.2) | 28 | (0.4) | 33 | (0.4) | 29 | (0.4) | 10 | (0.3) |
2011 | National | 36 | (0.4) | 33 | (0.3) | 24 | (0.3) | 7 | (0.2) | 29 | (0.4) | 34 | (0.3) | 27 | (0.3) | 9 | (0.3) |
2002 | National | 39 | (0.6) | 32 | (0.6) | 22 | (0.4) | 6 | (0.2) | 33 | (0.6) | 33 | (0.5) | 26 | (0.4) | 8 | (0.3) |
Year | Jurisdiction | Eligible | Not eligible | Information not available | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Detail may not sum to totals
because of rounding. Some apparent differences between estimates may not
be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||
2013 | National | 47 | (0.4) | 34 | (0.3) | 17 | (0.3) | 3 | (0.1) | 17 | (0.3) | 32 | (0.4) | 37 | (0.4) | 14 | (0.3) | 17 | (1.6) | 32 | (1.6) | 36 | (1.5) | 15 | (1.4) |
2011 | National | 48 | (0.4) | 34 | (0.3) | 16 | (0.2) | 2 | (0.1) | 18 | (0.3) | 34 | (0.4) | 35 | (0.4) | 13 | (0.3) | 18 | (1.0) | 34 | (1.0) | 35 | (1.1) | 14 | (0.9) |
2002 | National | 54 | (0.8) | 30 | (0.6) | 14 | (0.4) | 3 | (0.2) | 23 | (0.5) | 35 | (0.4) | 32 | (0.6) | 10 | (0.3) | 29 | (1.9) | 32 | (1.0) | 29 | (1.3) | 10 | (0.7) |
Year | Jurisdiction | White | Black | Hispanic | Asian/Pacific Islander | American Indian/Alaska Native | Two or more races | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
NOTE: Black includes African
American, Hispanic includes Latino, and Pacific Islander includes Native
Hawaiian. Race categories exclude Hispanic origin. Prior to 2011,
students in the "two or more races" category were categorized as
"unclassified." Detail may not sum to totals because of rounding. Some
apparent differences between estimates may not be statistically
significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||||||||||||||||||||||||||
2013 | National | 21 | (0.3) | 34 | (0.4) | 34 | (0.3) | 12 | (0.3) | 50 | (0.6) | 33 | (0.5) | 15 | (0.4) | 2 | (0.2) | 47 | (0.6) | 33 | (0.7) | 17 | (0.6) | 3 | (0.2) | 20 | (1.0) | 28 | (1.1) | 34 | (1.2) | 18 | (1.2) | 49 | (1.6) | 29 | (1.4) | 17 | (1.4) | 4 | (0.9) | 27 | (1.2) | 32 | (1.4) | 29 | (1.5) | 11 | (0.9) |
2011 | National | 22 | (0.3) | 35 | (0.3) | 33 | (0.3) | 11 | (0.2) | 51 | (0.6) | 33 | (0.6) | 14 | (0.4) | 2 | (0.2) | 49 | (0.8) | 33 | (0.6) | 16 | (0.4) | 3 | (0.2) | 20 | (1.2) | 31 | (1.3) | 32 | (1.3) | 17 | (1.1) | 53 | (1.7) | 29 | (1.8) | 14 | (1.4) | 4 | (0.7) | 27 | (1.1) | 34 | (1.3) | 28 | (1.7) | 11 | (1.1) |
2002 | National | 25 | (0.4) | 35 | (0.4) | 31 | (0.4) | 10 | (0.3) | 60 | (0.7) | 28 | (0.5) | 11 | (0.4) | 2 | (0.2) | 56 | (1.4) | 29 | (1.1) | 13 | (0.7) | 2 | (0.4) | 30 | (2.2) | 33 | (2.2) | 27 | (1.6) | 10 | (0.7) | 49 | (2.8) | 29 | (3.2) | 17 | (2.2) | 5 | (1.0) | 37 | (5.3) | 33 | (3.6) | 23 | (3.8) | 7 | (1.2) |
Year | Jurisdiction | City | Suburb | Town | Rural | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | below Basic | Standard Error | at Basic | Standard Error | at Proficient | Standard Error | at Advanced | Standard Error | ||
— Not available. † Not applicable. NOTE: Detail may not sum to totals because of rounding. Some apparent differences between estimates may not be statistically significant. SOURCE: U.S. Department of Education, Institute of Education Sciences, National Center for Education Statistics, National Assessment of Educational Progress (NAEP), 2002, 2011 and 2013 Reading Assessments. |
|||||||||||||||||||||||||||||||||
2013 | National | 38 | (0.6) | 32 | (0.5) | 23 | (0.4) | 7 | (0.3) | 27 | (0.6) | 33 | (0.4) | 29 | (0.4) | 10 | (0.4) | 32 | (0.7) | 34 | (0.7) | 26 | (0.6) | 7 | (0.3) | 29 | (0.6) | 35 | (0.5) | 28 | (0.5) | 8 | (0.3) |
2011 | National | 39 | (0.8) | 32 | (0.6) | 22 | (0.5) | 7 | (0.3) | 28 | (0.5) | 34 | (0.4) | 29 | (0.6) | 10 | (0.3) | 36 | (0.9) | 35 | (0.9) | 24 | (0.8) | 6 | (0.4) | 29 | (0.5) | 36 | (0.4) | 28 | (0.4) | 8 | (0.4) |
2002 | National | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) | — | (†) |